S/N | COMPANY NAME | COMPANY TRADE NAME |
2 | Zen Pool Limited | Zen Pool |
3 | Diplomat Global Venture Limited | Global Pools |
4 | Rasholl Investment Nigeria Limited | Liberty Pools |
5 | Fortune Spot Pools Limited | Fortune Spot Pools |
6 | Good News Pools & Company Limited | Good News Pools |
7 | Al Barka Fixed Odds Limited | Al Barka Pools |
8 | Wesco Poolss Limited | Wesco Pools |
9 | Sousou Fixed Odds | Sousou Pools |
10 | Success Pools Limited | Success Pools |
11 | Al-Salam Pools Limited | Al-Salam Pools |
13 | Jubilee Pools Limited | Jubilee Pools |
14 | Winners Golden Chance Ventures | Golden Chance Pools |
15 | Blueseas & Associate Limited | Blueseas Pools |
15 | Star 1 & 2 Global Links Limited | God’s Time Pools |
LIST OF SUSPENDED OPERATORS FROM INCEPTION TILL DATE
7Naira poolsNaira pools
S/N | COMPANY NAME | COMPANY TRADE NAME |
1 | Mars Leisure Ltd | |
2 | Infinity Pools | Infinity Pools |
3 | Diamond Pools Ltd | Diamond Pools |
4 | Royal Pools Ltd | Royal Pools |
5 | KP Pools | KP Pools |
6 | Cedar Pool Limited | Cedar Pool |
7 | Epl Partners Nigeria Limited | Bonanzawin |